Every SME IPO listed in the last two years — 450 issues, 444 with a current price. Sort any column; rows whose price no public feed carries still appear with their issue details.
| Company | Listed ▼ | Issue ₹ | Listing ₹ | CMP ₹ | vs Issue | vs Listing | Banker |
|---|---|---|---|---|---|---|---|
| Shellz India Ltd.BSE SME · price unavailable | 23-10-2026 | 179.00 | — | — | — | — | Socradamus Capital |
| Ravita Engineering Services Ltd.NSE Emerge · price via tracker | 22-10-2026 | 112.00 | 113.70 | 113.70 | +1.52% | +0.00% | Vivro Financial |
| Vaibhav Vyapaar Ltd.NSE Emerge · LOANFRONT-SM.NS | 21-10-2026 | 54.00 | 53.05 | 50.80 | −5.93% | −4.24% | GetFive Advisors |
| R.K.Fashion Accessories Ltd.NSE Emerge · RKFAL-SM.NS | 12-10-2026 | 82.00 | 76.00 | 58.90 | −28.17% | −22.50% | Affinity Global |
| Acme India Industries Ltd.BSE SME · ACMERAIL.BO | 09-10-2026 | 196.00 | 232.05 | 186.05 | −5.08% | −19.82% | Hem Securities |
| Paramount Syntex Ltd.BSE SME · PARASYNTEX.BO | 09-10-2026 | 127.00 | 109.25 | 69.05 | −45.63% | −36.80% | Sobhagya Capital |
| TNA Solutions Ltd.BSE SME · TNA.BO | 09-10-2026 | 70.00 | 58.80 | 43.50 | −37.86% | −26.02% | Credora Partners |
| Dove Soft Ltd.BSE SME · DSL.BO | 08-10-2026 | 111.00 | 104.80 | 81.50 | −26.58% | −22.23% | Swastika Investmart |
| Eventions Ltd.NSE Emerge · EVENTIONS-SM.NS | 08-10-2026 | 118.00 | 105.45 | 60.00 | −49.15% | −43.10% | Corporate Professionals |
| EverestIMS Technologies Ltd.BSE SME · EIMS.BO | 08-10-2026 | 85.00 | 119.70 | 96.50 | +13.53% | −19.38% | Oneview Corporate |
| Omara Ventures India Ltd.BSE SME · OMARA.BO | 08-10-2026 | 311.00 | 319.05 | 314.00 | +0.96% | −1.58% | Wealth Mine Networks |
| Shree TNB Polymers Ltd.BSE SME · SHREETNB.BO | 08-10-2026 | 53.00 | 57.00 | 53.64 | +1.21% | −5.89% | Corporate Makers |
| SJP Ultrasonics Ltd.BSE SME · SJP.BO | 08-10-2026 | 67.00 | 73.01 | 92.60 | +38.21% | +26.83% | Khandwala Securities |
| Sollfege Smart Electronics Ltd.BSE SME · SOLLFEGE.BO | 08-10-2026 | 55.00 | 99.18 | 56.29 | +2.35% | −43.24% | Finshore Management |
| Black Opal Consultants Ltd.BSE SME · BLACKOPAL.BO | 07-10-2026 | 197.00 | 206.30 | 140.00 | −28.93% | −32.14% | Khambatta Securities |
| Green Asia Impex Ltd.NSE Emerge · GREENASIA-SM.NS | 07-10-2026 | 89.00 | 84.55 | 57.00 | −35.96% | −32.58% | Indorient Financial |
| Papadmalji Agro Foods Ltd.NSE Emerge · PAPADMALJI-SM.NS | 07-10-2026 | 72.00 | 68.75 | 43.00 | −40.28% | −37.45% | Kreo Capital |
| Vans Electroengineerings Ltd.BSE SME · VANS.BO | 07-10-2026 | 118.00 | 235.40 | 404.95 | +243.18% | +72.03% | Hem Securities |
| Acme Universal Safezone 9 Ltd.BSE SME · ACMEUNIV.BO | 06-10-2026 | 71.00 | 106.05 | 97.05 | +36.69% | −8.49% | Expert Global |
| Pind Hospitality Ltd.BSE SME · PIND.BO | 06-10-2026 | 99.00 | 75.24 | 41.30 | −58.28% | −45.11% | Fedex Securities |
| Shivchem Agro Ltd.BSE SME · SHIVCHEM.BO | 06-10-2026 | 62.00 | 58.90 | 34.10 | −45.00% | −42.11% | Shannon Advisors |
| Bench Mark Infotech Services Ltd.NSE Emerge · BMISL-SM.NS | 05-10-2026 | 110.00 | 115.50 | 198.30 | +80.27% | +71.69% | GYR Capital |
| Dudani Retail Ltd.BSE SME · DUDANI.BO | 05-10-2026 | 29.00 | 25.00 | 10.95 | −62.24% | −56.20% | Finshore Management |
| Himalayan Solar Ltd.NSE Emerge · HIMALAYAN-SM.NS | 05-10-2026 | 103.00 | 84.85 | 80.00 | −22.33% | −5.72% | Finshore Management |
| Sai Urja Indo Ventures Ltd.BSE SME · SAIURJA.BO | 05-10-2026 | 113.00 | 140.45 | 167.95 | +48.63% | +19.58% | Shannon Advisors |
| Peshwa Wheat Ltd.BSE SME · PESHWA.BO | 01-10-2026 | 101.00 | 95.05 | 41.05 | −59.36% | −56.81% | Finaax Advisors |
| Roopa Screen Ltd.BSE SME · ROOPA.BO | 01-10-2026 | 64.00 | 115.52 | 86.00 | +34.38% | −25.55% | Seren Capital |
| Coreintegra Consulting Services Ltd.NSE Emerge · COREIN-SM.NS | 30-09-2026 | 78.00 | 78.90 | 111.70 | +43.21% | +41.57% | Marwadi Chandarana Intermediaries |
| Liqvd Digital India Ltd.BSE SME · LIQVD.BO | 30-09-2026 | 54.00 | 51.05 | 30.32 | −43.85% | −40.61% | Indorient Financial |
| Pooja Logistics Ltd.NSE Emerge · POOJALOGIS-SM.NS | 30-09-2026 | 115.00 | 123.90 | 117.70 | +2.35% | −5.00% | Share India Capital |
| S.K.Offset Ltd.BSE SME · price via tracker | 30-09-2026 | 125.00 | 126.35 | 108.30 | −13.36% | −14.29% | Comfort Securities |
| Unitec Fibres Ltd.BSE SME · UNITEC.BO | 30-09-2026 | 88.00 | 90.60 | 90.00 | +2.27% | −0.66% | Smart Horizon Capital |
| Anand Seamless Ltd.BSE SME · ANAND.BO | 29-09-2026 | 72.00 | 72.10 | 66.00 | −8.33% | −8.46% | Aftertrade Broking |
| Himalaya Nutravedics India Ltd.BSE SME · HNIL.BO | 29-09-2026 | 106.00 | 122.90 | 137.20 | +29.43% | +11.64% | Nirbhay Capital |
| FX Multitech Ltd.BSE SME · FXML.BO | 28-09-2026 | 116.00 | 129.20 | 125.40 | +8.10% | −2.94% | Oneview Corporate |
| Robokidz Eduventures Ltd.BSE SME · ROBOKIDZ.BO | 28-09-2026 | 106.00 | 211.45 | 123.00 | +16.04% | −41.83% | GYR Capital |
| Vivekanand Cotspin Ltd.BSE SME · VIVEKANAND.BO | 28-09-2026 | 37.00 | 39.90 | 38.26 | +3.41% | −4.11% | Swastika Investmart |
| Axiom Gas Engineering Ltd.NSE Emerge · AXIOMGAS-SM.NS | 25-09-2026 | 54.00 | 54.05 | 33.95 | −37.13% | −37.19% | SKI Capital |
| Kheria Autocomp Ltd.NSE Emerge · KHERIAAUTO-SM.NS | 24-09-2026 | 101.00 | 103.05 | 93.00 | −7.92% | −9.75% | SMC Capitals |
| SpectraA Technology Solutions Ltd.NSE Emerge · SPECTRAA-SM.NS | 24-09-2026 | 118.00 | 235.40 | 236.95 | +100.81% | +0.66% | Indcap |
| Quanto Agroworld Ltd.BSE SME · QAL.BO | 22-09-2026 | 67.00 | 63.65 | 62.00 | −7.46% | −2.59% | Sobhagya Capital |
| Shakti Polytarp Ltd.BSE SME · SHAKTIPOLY.BO | 22-09-2026 | 59.00 | 57.08 | 47.74 | −19.08% | −16.36% | NEXGEN Financial Solutions |
| Vama Wovenfab Ltd.BSE SME · VAMAWOVEN.BO | 22-09-2026 | 341.00 | 323.95 | 86.45 | −74.65% | −73.31% | Gretex Corporate |
| Century Business Media Ltd.BSE SME · CENTURYOOH.BO | 21-09-2026 | 74.00 | 73.92 | 56.00 | −24.32% | −24.24% | Hem Securities |
| Injecto Polymers Ltd.BSE SME · INJECTO.BO | 21-09-2026 | 100.00 | 95.95 | 94.00 | −6.00% | −2.03% | Indcap |
| Maharaja & Speedex India Ltd.BSE SME · SPEEDEX.BO | 18-09-2026 | 186.00 | 262.50 | 236.95 | +27.39% | −9.73% | Choice Capital |
| Om Galaxy Ltd.BSE SME · OMG.BO | 18-09-2026 | 90.00 | 90.77 | 88.90 | −1.22% | −2.06% | Indorient Financial |
| Panchatv Bharat Ltd.BSE SME · PANCHATV.BO | 18-09-2026 | 140.00 | 122.55 | 51.75 | −63.04% | −57.77% | Mark Corporate |
| Raksan Transformers Ltd.BSE SME · RAKSAN.BO | 18-09-2026 | 273.00 | 286.60 | 236.05 | −13.53% | −17.64% | Hem Securities |
| Amtech Esters Ltd.BSE SME · AMTECH.BO | 17-09-2026 | 75.00 | 105.00 | 87.00 | +16.00% | −17.14% | Credora Partners |
| Infrax Renewable Ltd.BSE SME · INFRAX.BO | 17-09-2026 | 104.00 | 105.50 | 151.95 | +46.11% | +44.03% | Smart Horizon Capital |
| Vinod Texworld Ltd.NSE Emerge · VINOD-SM.NS | 17-09-2026 | 94.00 | 89.30 | 22.50 | −76.06% | −74.80% | Novus Capital |
| Apana Logistics Ltd.BSE SME · APANA.BO | 15-09-2026 | 60.00 | 57.00 | 16.80 | −72.00% | −70.53% | Corporate Makers |
| Qualiance International Ltd.NSE Emerge · QUALIANCE-SM.NS | 11-09-2026 | 127.00 | 236.10 | 171.00 | +34.65% | −27.57% | Hem Securities |
| Farm Peace Ltd.BSE SME · FARMPEACE.BO | 08-09-2026 | 59.00 | 106.50 | 40.33 | −31.64% | −62.13% | Socradamus Capital |
| Fly-Hi Maritime Travels Ltd.BSE SME · FLYHI.BO | 08-09-2026 | 102.00 | 77.55 | 43.39 | −57.46% | −44.05% | Corporate Makers |
| Ashutosh Fibre Ltd.NSE Emerge · ASHUTOSH-SM.NS | 07-09-2026 | 92.00 | 147.00 | 123.70 | +34.46% | −15.85% | Mefcom Capital |
| Phychem Technologies Ltd.BSE SME · PHYCHEM.BO | 07-09-2026 | 54.00 | 58.80 | 43.00 | −20.37% | −26.87% | Hem Securities |
| Shanti Inorganics Ltd.NSE Emerge · SHANTIINOR-SM.NS | 07-09-2026 | 83.00 | 165.55 | 194.45 | +134.28% | +17.46% | Vivro Financial |
| Complete Sports & Management India Ltd.BSE SME · CSML.BO | 04-09-2026 | 135.00 | 145.95 | 162.50 | +20.37% | +11.34% | Smart Horizon Capital |
| Paluck Technologies Ltd.BSE SME · PALUCK.BO | 04-09-2026 | 48.00 | 49.14 | 34.00 | −29.17% | −30.81% | Horizon Management |
| Kwick Forensic Solutions Ltd.BSE SME · KWICK.BO | 03-09-2026 | 90.00 | 157.50 | 190.00 | +111.11% | +20.63% | Corporate Capitalventures |
| Sumax Engineering Ltd.NSE Emerge · SUMAX-SM.NS | 02-09-2026 | 101.00 | 110.45 | 92.50 | −8.42% | −16.25% | GYR Capital |
| ABH Healthcare Ltd.NSE Emerge · ABH-SM.NS | 01-09-2026 | 102.00 | 94.05 | 40.95 | −59.85% | −56.46% | Fedex Securities |
| Madhur Knit Crafts Ltd.NSE Emerge · MADHURKNIT-SM.NS | 01-09-2026 | 100.00 | 95.00 | 57.75 | −42.25% | −39.21% | SKI Capital |
| Dhanwel Hybrid Seeds Ltd.BSE SME · DHANWEL.BO | 26-08-2026 | 99.00 | 94.05 | 42.00 | −57.58% | −55.34% | Wealth Mine Networks |
| Mopshop Distribution Ltd.BSE SME · MOPSHOP.BO | 26-08-2026 | 138.00 | 130.15 | 30.29 | −78.05% | −76.73% | Khandwala Securities |
| Fascinate Textiles Ltd.NSE Emerge · FASCINATE-SM.NS | 24-08-2026 | 151.00 | 114.80 | 98.00 | −35.10% | −14.63% | Affinity Global |
| ENS Enterprises Ltd.BSE SME · ENS.BO | 21-08-2026 | 92.00 | 100.80 | 101.50 | +10.33% | +0.69% | Corporate Makers |
| Skytech Infinite Platform Ltd.NSE Emerge · SKYTECH-SM.NS | 21-08-2026 | 77.00 | 70.30 | 33.25 | −56.82% | −52.70% | Finshore Management |
| Technocrats Plasma Systems Ltd.BSE SME · TECHNOCRAT.BO | 21-08-2026 | 132.00 | 241.50 | 360.00 | +172.73% | +49.07% | Rarever Financial |
| Credent Connect N Care Ltd.NSE Emerge · CREDENT-SM.NS | 20-08-2026 | 189.00 | 377.05 | 310.00 | +64.02% | −17.78% | Hem Securities |
| Pramodini Medicare Ltd.NSE Emerge · PRAMODINI-SM.NS | 19-08-2026 | 118.00 | 121.65 | 110.85 | −6.06% | −8.88% | Smart Horizon Capital |
| Q&T Foods Ltd.BSE SME · QTFOODS.BO | 19-08-2026 | 115.00 | 109.25 | 33.66 | −70.73% | −69.19% | Corporate Makers |
| Sham Foam Ltd.BSE SME · SHAMFOAM.BO | 18-08-2026 | 130.00 | 98.80 | 82.05 | −36.88% | −16.95% | Corporate Makers |
| Optimystix Entertainment India Ltd.NSE Emerge · OPTIMYSTIX-SM.NS | 14-08-2026 | 175.00 | 189.00 | 143.00 | −18.29% | −24.34% | LSI Financial |
| LAPL Automotive Ltd.BSE SME · LAPL.BO | 13-08-2026 | 94.00 | 128.29 | 106.10 | +12.87% | −17.30% | GYR Capital |
| G.V.Electricals Ltd.BSE SME · price via tracker | 12-08-2026 | 130.00 | 165.90 | 99.65 | −23.35% | −39.93% | Seren Capital |
| Aegeus Technologies Ltd.BSE SME · AEGEUS.BO | 11-08-2026 | 105.00 | 130.70 | 113.00 | +7.62% | −13.54% | Turnaround Corporate |
| Anawil Wire & Engineering Ltd.NSE Emerge · ANAWIL-SM.NS | 10-08-2026 | 270.00 | 346.10 | 390.25 | +44.54% | +12.76% | Hem Securities |
| Fusion Klassroom Edutech Ltd.BSE SME · KLASSROOM.BO | 07-08-2026 | 159.00 | 166.75 | 163.00 | +2.52% | −2.25% | Narnolia Financial |
| Dhaval Packaging Ltd.BSE SME · DHAVAL.BO | 06-08-2026 | 97.00 | 111.68 | 109.00 | +12.37% | −2.40% | Rarever Financial |
| Oneindig Technologies Ltd.BSE SME · ONEINDIG.BO | 06-08-2026 | 96.00 | 126.00 | 119.40 | +24.38% | −5.24% | Share India Capital |
| H.R.Hygiene Products Ltd.BSE SME · HRHYGIENE.BO | 05-08-2026 | 88.00 | 87.97 | 60.95 | −30.74% | −30.72% | Marwadi Chandarana Intermediaries |
| Poojaa Precision Engg.Ltd.BSE SME · PPEL.BO | 04-08-2026 | 301.00 | 493.50 | 838.60 | +178.60% | +69.93% | Hem Securities |
| Advance Technoforge Ltd.BSE SME · ADVANCETL.BO | 03-08-2026 | 95.00 | 89.30 | 73.00 | −23.16% | −18.25% | Sun Capital |
| Propshop Events & Exhibitions Ltd.NSE Emerge · PROPSHOP-SM.NS | 03-08-2026 | 69.00 | 57.15 | 68.00 | −1.45% | +18.99% | Unistone Capital |
| Silverstorm Parks & Resorts Ltd.BSE SME · SSPRL.BO | 31-07-2026 | 133.00 | 126.55 | 118.00 | −11.28% | −6.76% | Vivro Financial |
| Shree Balaji (Mala) Textiles Ltd.BSE SME · MALA.BO | 29-07-2026 | 70.00 | 126.35 | 48.60 | −30.57% | −61.54% | GYR Capital |
| Metalic Technoforge Ltd.NSE Emerge · METALIC-SM.NS | 28-07-2026 | 77.00 | 83.05 | 144.75 | +87.99% | +74.29% | Smart Horizon Capital |
| Gulf Lloyds (India) Ltd.BSE SME · GULFLLOYDS.BO | 27-07-2026 | 100.00 | 95.00 | 26.62 | −73.38% | −71.98% | Interactive Financial |
| Sotefin Bharat Ltd.BSE SME · SOTEFIN.BO | 23-07-2026 | 187.00 | 215.25 | 222.00 | +18.72% | +3.14% | Choice Capital |
| Millworks Technologies Ltd.BSE SME · MILLWORKS.BO | 21-07-2026 | 331.00 | 660.30 | 948.00 | +186.40% | +43.57% | GYR Capital |
| Devson Catalyst Ltd.BSE SME · DEVSON.BO | 16-07-2026 | 118.00 | 205.95 | 332.90 | +182.12% | +61.64% | JJ IPO Advisors |
| Happy Steels Ltd.NSE Emerge · HAPPY-SM.NS | 16-07-2026 | 66.00 | 68.50 | 62.00 | −6.06% | −9.49% | Share India Capital |
| IC Electricals Co.Ltd.NSE Emerge · ICELCO-SM.NS | 10-07-2026 | 99.00 | 174.30 | 104.35 | +5.40% | −40.13% | NEXGEN Financial Solutions |
| Atharva Polyplast Ltd.BSE SME · ATHARVA.BO | 07-07-2026 | 60.00 | 72.45 | 115.50 | +92.50% | +59.42% | Horizon Management |
| Kratikal Tech Ltd.BSE SME · KRATIKAL.BO | 07-07-2026 | 135.00 | 182.40 | 144.50 | +7.04% | −20.78% | Beeline Capital |
| Sampark India Logistics Ltd.BSE SME · SILL.BO | 07-07-2026 | 84.00 | 93.45 | 126.05 | +50.06% | +34.88% | Finshore Management |
| Seemax Resources Ltd.BSE SME · SEEMAX.BO | 07-07-2026 | 141.00 | 107.20 | 80.02 | −43.25% | −25.35% | Wealth Mine Networks |
| Teja Engineering Industries Ltd.NSE Emerge · TEJA-SM.NS | 07-07-2026 | 220.00 | 438.90 | 200.00 | −9.09% | −54.43% | Interactive Financial |
| Vinit Mobile Ltd.NSE Emerge · VMOBILE-SM.NS | 07-07-2026 | 158.00 | 147.25 | 45.00 | −71.52% | −69.44% | Comfort Securities |
| Adon Agro Commodities Ltd.BSE SME · ADON.BO | 06-07-2026 | 70.00 | 82.16 | 92.00 | +31.43% | +11.98% | Galactico Corporate |
| Crazy Snacks Ltd.BSE SME · CRAZY.BO | 03-07-2026 | 42.00 | 45.67 | 52.00 | +23.81% | +13.86% | Inventure Merchant Banker |
| Jivial Industries Ltd.BSE SME · JIVIAL.BO | 01-07-2026 | 196.00 | 161.70 | 78.00 | −60.20% | −51.76% | Corporate Makers |
| Riyaasat Lifestyle Ltd.BSE SME · RIYAASAT.BO | 01-07-2026 | 106.00 | 80.60 | 97.10 | −8.40% | +20.47% | Mark Corporate |
| Shreedhar Spinners Ltd.NSE Emerge · SHREEDHAR-SM.NS | 01-07-2026 | 53.00 | 57.10 | 164.00 | +209.43% | +187.22% | Marwadi Chandarana Intermediaries |
| Anubhav Plast Ltd.BSE SME · ANUBHAV.BO | 29-06-2026 | 80.00 | 76.00 | 48.60 | −39.25% | −36.05% | Capital Square |
| Avience Biomedicals Ltd.NSE Emerge · AVIENCE-SM.NS | 25-06-2026 | 208.00 | 414.95 | 238.00 | +14.42% | −42.64% | Fintellectual Corporate |
| Clay Craft India Ltd.NSE Emerge · CLAYCRAFT-SM.NS | 24-06-2026 | 203.00 | 221.55 | 150.75 | −25.74% | −31.96% | Hem Securities |
| Diksha Polymers Ltd.BSE SME · DIKSHA.BO | 24-06-2026 | 112.00 | 120.20 | 193.00 | +72.32% | +60.57% | Aryaman Financial |
| Leapfrog Engineering Services Ltd.BSE SME · LESL.BO | 24-06-2026 | 23.00 | 23.10 | 20.05 | −12.83% | −13.20% | Finshore Management |
| Liotech Industries Ltd.BSE SME · LIOTECH.BO | 24-06-2026 | 321.00 | 244.15 | 91.55 | −71.48% | −62.50% | Wealth Mine Networks |
| Horizon Reclaim (India) Ltd.BSE SME · HORIZON.BO | 19-06-2026 | 103.00 | 147.30 | 118.80 | +15.34% | −19.35% | GYR Capital |
| Susan Electricals India Ltd.BSE SME · SUSAN.BO | 18-06-2026 | 127.00 | 195.30 | 217.00 | +70.87% | +11.11% | Seren Capital |
| Utkal Speciality Industries India Ltd.NSE Emerge · UTKAL-SM.NS | 17-06-2026 | 66.00 | 62.70 | 46.25 | −29.92% | −26.24% | Affinity Global |
| Genxai Analytics Ltd.NSE Emerge · GENXAI-SM.NS | 12-06-2026 | 116.00 | 97.40 | 77.50 | −33.19% | −20.43% | Choice Capital |
| UHM Vacation Ltd.BSE SME · UHMVL.BO | 11-06-2026 | 166.00 | 126.20 | 27.88 | −83.20% | −77.91% | Sobhagya Capital |
| Vahh Chemicals Ltd.BSE SME · VAHH.BO | 11-06-2026 | 60.00 | 66.50 | 41.10 | −31.50% | −38.20% | Marwadi Chandarana Intermediaries |
| Merritronix Ltd.BSE SME · MRTX.BO | 08-06-2026 | 149.00 | 297.25 | 412.00 | +176.51% | +38.60% | GYR Capital |
| SMR Jewels Ltd.BSE SME · SMR.BO | 08-06-2026 | 128.00 | 103.05 | 101.39 | −20.79% | −1.61% | Wealth Mine Networks |
| Aureate Tradde Ltd.BSE SME · AUREATE.BO | 05-06-2026 | 70.00 | 66.50 | 47.35 | −32.36% | −28.80% | Corporate Makers |
| Rajnandini Fashion India Ltd.BSE SME · RFIL.BO | 03-06-2026 | 63.00 | 60.57 | 24.00 | −61.90% | −60.38% | Seren Capital |
| Harikanta Overseas Ltd.BSE SME · HARIKANTA.BO | 02-06-2026 | 91.00 | 75.77 | 60.00 | −34.07% | −20.81% | Interactive Financial |
| Yaashvi Jewellers Ltd.BSE SME · YAASHVI.BO | 02-06-2026 | 83.00 | 87.05 | 83.00 | +0.00% | −4.65% | Smart Horizon Capital |
| M R Maniveni Foods Ltd.BSE SME · MANIVENI.BO | 01-06-2026 | 52.00 | 41.13 | 24.25 | −53.37% | −41.04% | Capital Square |
| Autofurnish Ltd.BSE SME · AFLTD.BO | 29-05-2026 | 41.00 | 45.15 | 116.53 | +184.22% | +158.10% | Novus Capital |
| Bio Medica Laboratories Ltd.NSE Emerge · BMLL-SM.NS | 29-05-2026 | 139.00 | 115.80 | 156.00 | +12.23% | +34.72% | Narnolia Financial |
| Q-Line Biotech Ltd.NSE Emerge · QLINE-SM.NS | 29-05-2026 | 343.00 | 474.60 | 538.00 | +56.85% | +13.36% | Hem Securities |
| Vegorama Punjabi Angithi Ltd.BSE SME · VPAL.BO | 27-05-2026 | 77.00 | 124.00 | 223.20 | +189.87% | +80.00% | Corporate Makers |
| Teamtech Formwork Solutions Ltd.NSE Emerge · TEAMTECH-SM.NS | 26-05-2026 | 63.00 | 72.75 | 132.05 | +109.60% | +81.51% | GetFive Advisors |
| NFP Sampoorna Foods Ltd.NSE Emerge · NFPSAMPOOR-SM.NS | 25-05-2026 | 55.00 | 51.80 | 19.50 | −64.55% | −62.36% | 3Dimension Capital |
| Goldline Pharmaceutical Ltd.BSE SME · GLPL.BO | 19-05-2026 | 43.00 | 56.77 | 30.10 | −30.00% | −46.98% | Cumulative Capital |
| RFBL Flexi Pack Ltd.NSE Emerge · RFBL-SM.NS | 19-05-2026 | 50.00 | 55.10 | 94.00 | +88.00% | +70.60% | Grow House Wealth |
| Simca Advertising Ltd.NSE Emerge · SIMCA-SM.NS | 15-05-2026 | 183.00 | 163.80 | 443.00 | +142.08% | +170.45% | Socradamus Capital |
| Recode Studios Ltd.BSE SME · RECODE.BO | 12-05-2026 | 158.00 | 223.75 | 422.75 | +167.56% | +88.94% | Seren Capital |
| Value 360 Communications Ltd.NSE Emerge · VALUE360-SM.NS | 11-05-2026 | 98.00 | 82.30 | 83.00 | −15.31% | +0.85% | Horizon Management |
| Amba Auto Sales & Services Ltd.NSE Emerge · AMBAAUTO-SM.NS | 05-05-2026 | 135.00 | 135.15 | 110.50 | −18.15% | −18.24% | Capital Square |
| Adisoft Technologies Ltd.NSE Emerge · ADISOFT-SM.NS | 30-04-2026 | 172.00 | 215.25 | 277.75 | +61.48% | +29.04% | Hem Securities |
| Mehul Telecom Ltd.BSE SME · MTL.BO | 24-04-2026 | 98.00 | 109.94 | 129.90 | +32.55% | +18.16% | Cumulative Capital |
| Emiac Technologies Ltd.BSE SME · EMIAC.BO | 13-04-2026 | 98.00 | 108.79 | 81.00 | −17.35% | −25.54% | Smart Horizon Capital |
| Safety Controls & Devices Ltd.BSE SME · SCDL.BO | 13-04-2026 | 80.00 | 78.99 | 71.00 | −11.25% | −10.12% | Sobhagya Capital |
| Vivid Electromech Ltd.NSE Emerge · VIVIDEL-SM.NS | 07-04-2026 | 555.00 | 563.05 | 1,269.95 | +128.82% | +125.55% | Hem Securities |
| Highness Microelectronics Ltd.BSE SME · HIGHNESS.BO | 02-04-2026 | 120.00 | 129.75 | 306.65 | +155.54% | +136.34% | Fintellectual Corporate |
| Tipco Engineering India Ltd.BSE SME · TIPCO.BO | 01-04-2026 | 89.00 | 84.79 | 283.00 | +217.98% | +233.77% | Smart Horizon Capital |
| Speciality Medicines Ltd.BSE SME · SPML.BO | 30-03-2026 | 124.00 | 125.90 | 144.00 | +16.13% | +14.38% | Unistone Capital |
| Novus Loyalty Ltd.BSE SME · NOVUS.BO | 25-03-2026 | 146.00 | 146.65 | 174.80 | +19.73% | +19.20% | Smart Horizon Capital |
| Apsis Aerocom Ltd.NSE Emerge · APSISAERO-SM.NS | 18-03-2026 | 110.00 | 160.65 | 559.00 | +408.18% | +247.96% | Oneview Corporate |
| Srinibas Pradhan Constructions Ltd.NSE Emerge · SPCON-SM.NS | 13-03-2026 | 98.00 | 104.40 | 200.00 | +104.08% | +91.57% | Novus Capital |
| Elfin Agro India Ltd.BSE SME · ELFIN.BO | 12-03-2026 | 47.00 | 47.60 | 87.50 | +86.17% | +83.82% | Finshore Management |
| Acetech E-Commerce Ltd.NSE Emerge · ACETEC-SM.NS | 09-03-2026 | 112.00 | 117.60 | 131.00 | +16.96% | +11.39% | Gretex Corporate |
| Striders Impex Ltd.NSE Emerge · STRIDERS-SM.NS | 06-03-2026 | 72.00 | 66.50 | 50.00 | −30.56% | −24.81% | Capital Square |
| Yaap Digital Ltd.NSE Emerge · YAAP-SM.NS | 05-03-2026 | 145.00 | 133.35 | 93.50 | −35.52% | −29.88% | Socradamus Capital |
| Accord Transformer & Switchgear Ltd.BSE SME · ACCORDTS.BO | 02-03-2026 | 46.00 | 52.50 | 84.38 | +83.43% | +60.72% | GYR Capital |
| Kiaasa Retail Ltd.BSE SME · KIAASA.BO | 02-03-2026 | 127.00 | 116.85 | 27.65 | −78.23% | −76.34% | Expert Global |
| Mobilise App Lab Ltd.NSE Emerge · MOBILISE-SM.NS | 02-03-2026 | 80.00 | 67.30 | 100.00 | +25.00% | +48.59% | Corporate Capitalventures |
| Manilam Industries India Ltd.NSE Emerge · MANILAM-SM.NS | 27-02-2026 | 69.00 | 52.45 | 41.55 | −39.78% | −20.78% | NEXGEN Financial Solutions |
| Yashhtej Industries (India) Ltd.BSE SME · YASHHTEJ.BO | 25-02-2026 | 110.00 | 83.60 | 49.20 | −55.27% | −41.15% | Erudore Capital |
| Fractal Industries Ltd.BSE SME · FIL.BO | 24-02-2026 | 216.00 | 217.55 | 190.00 | −12.04% | −12.66% | Finaax Advisors |
| Marushika Technology Ltd.NSE Emerge · MARUSHIKA-SM.NS | 19-02-2026 | 117.00 | 114.00 | 114.45 | −2.18% | +0.39% | NEXGEN Financial Solutions |
| Biopol Chemicals Ltd.NSE Emerge · BIOPOL-SM.NS | 13-02-2026 | 108.00 | 105.50 | 44.00 | −59.26% | −58.29% | Smart Horizon Capital |
| PAN HR Solutions Ltd.BSE SME · price via tracker | 13-02-2026 | 78.00 | 78.01 | 53.00 | −32.05% | −32.06% | Marwadi Chandarana Intermediaries |
| Brandman Retail Ltd.NSE Emerge · BRANDMAN-SM.NS | 11-02-2026 | 176.00 | 192.15 | 148.10 | −15.85% | −22.92% | Gretex Corporate |
| Grover Jewells Ltd.NSE Emerge · GJL-SM.NS | 11-02-2026 | 88.00 | 100.80 | 356.35 | +304.94% | +253.52% | Finshore Management |
| CKK Retail Mart Ltd.NSE Emerge · CKKRETAIL-SM.NS | 06-02-2026 | 163.00 | 171.15 | 297.95 | +82.79% | +74.09% | Oneview Corporate |
| Accretion Nutraveda Ltd.BSE SME · ANL.BO | 04-02-2026 | 129.00 | 191.20 | 273.10 | +111.71% | +42.83% | Sobhagya Capital |
| Kanishk Aluminium India Ltd.BSE SME · KANISHK.BO | 04-02-2026 | 73.00 | 55.48 | 23.99 | −67.14% | −56.76% | Sun Capital |
| Msafe Equipments Ltd.BSE SME · MSAFE.BO | 04-02-2026 | 123.00 | 150.30 | 268.05 | +117.93% | +78.34% | Seren Capital |
| Kasturi Metal Composite Ltd.BSE SME · KASTURI.BO | 03-02-2026 | 64.00 | 63.16 | 74.50 | +16.41% | +17.95% | Hem Securities |
| Hannah Joseph Hospital Ltd.BSE SME · HANNAH.BO | 02-02-2026 | 70.00 | 68.25 | 91.90 | +31.29% | +34.65% | Capital Square |
